| Day | Date | Event/Opponent | Place | Time | Weigh-ins | Depart |
|---|---|---|---|---|---|---|
| Mon | Nov 9 | First day of practice | Cafeteria (Wrestling Room) | 3:30pm | N/A | ---- |
| Wed | Dec 2 | Rancho Cotate & Middletown (Scrimmage) (V/JV) | Home - Wrestling room | 4:00pm | N/A | ---- |
| Sat | Dec 5 | Redwood Empire Novice Tournament (JV) | Petaluma HS | 9:00am | 7:00am | 5:45am |
| Wed | Dec 9 | Scrimmage - Montgomery & Upper Lake (V/JV) | Home - Wrestling room | 4:00pm | N/A | ---- |
| Sat | Dec 12 | Golden Gate Invitational Tourney (V) | George Washington HS (SF) | 9:00am | 7:00am | 5:00am |
| Sat | Dec 12 | Elsie Allen JV Tourney (JV) | Elsie Allen H.S. (Santa Rosa) | 9:00am | 7:00am | 6:15am |
| Fri | Dec 18 | Healdsburg JV Tournament (JV) | Home - SR Gym & Frost Hall | 3:30pm | 1:30pm | ---- |
| Sat | Dec 19 | Healdsburg Duals Team Tournament (V) | Home - SR Gym & Frost Hall | 9:00am | 7:00am | ---- |
| Thurs | Dec 31 | Maria Carrillo (V/JV) | Maria Carrillo HS (Santa Rosa) | 3:00pm | 2:00pm | 1:00pm |
| Wed | Jan 6 | Marin Catholic (V/JV) | Home–Wrestling Room | 6:00pm | 5:00pm | ---- |
| Fri | Jan 8 | Rancho Cotate JV Tournament (JV) | Rancho Cotate HS (Rohnert Park) | 3:30pm | 12:30pm | 2:15pm |
| Sat | Jan 9 | Montgomery HS (Santa Rosa) | 9:00am | 7:00am | 6:00am | |
| Fri/Sat | Jan 8/9 | Clovis Doc Buchanan Tournament (V) | Clovis H.S. (Clovis) | 9:00am | 7:00am | Thur |
| Wed | Jan 13 | Home - Wrestling room | 6:00pm | 5:00pm | ---- | |
| Sat | Jan 16 | Windsor King of the Mat Tourney (V) | Windsor H.S. | 9:00am | 7:00am | 5:45am |
| Wed | Jan 20 | Analy H.S. (Sebastopol) | 6:00pm | 5:00pm | 3:45pm | |
| Fri/Sat | Jan 22/23 | Tim Brown Memorial Foothill Tournament (V) | Sacramento Memorial Auditorium | 9:00am | 7:00am | Thur |
| Sat | Jan 23 | College Park JV Tourney | College Park H.S. (Pleasant Hill) | 9:00am | 7:00am | 5:00am |
| Tue | Jan 26 | Sonoma H.S. | 6:00pm | 5:00pm | 3:15pm | |
| Thur | Jan 28 | Casa Grande H.S. (Petaluma) | 6:00pm | 5:00pm | 3:30pm | |
| Sat | Jan 30 | Maria Carrillo Puma Classic Tournament (V) | Maria Carrillo HS | 9:00am | 7:00am | 5:45am |
| Wed | Feb 3 | Home - Wrestling room | 6:00pm | 5:00pm | ---- | |
| Sat | Feb 6 | Ukiah Redwood Empire Classic Tournament (V) | Ukiah HS | 9:00am | 7:00am | 5:15am |
| Sat | Feb 6 | Sonoma JV Duals (JV) | Sonoma Valley H.S. | 9:00am | 7:00am | |
| Wed | Feb 10 | Home - SR Gym | 6:00pm | 5:00pm | ---- | |
| Sat | Feb 13 | TBA | 9:00am | 7:00am | TBA | |
| Sat | Feb 20 | S.C.L. Championships (V/JV) | Windsor HS | 9:00am | 7:00am | 6:00am |
| Fri/Sat | Feb 26/27 | North Coast Section Championships (V) | Newark Memorial H.S. (Newark) | 10:00am | 7:00am | Thurs |
| Fri/Sat | Mar 5/6 | C.I.F. State Championships (V) | Rabobank Arena, Bakersfield | 10:00am | 7:00am | Thurs |
Denotes SCL League
Match |
|
|---|---|
Team must qualify to
be eligible Note: All home matches in light gray rows. |
|
| Bold | All home matches are bold text with gray background. |









