| Day | Date | Event/Opponent | Place | Time | Weigh-ins | Depart |
|---|---|---|---|---|---|---|
| Mon | Nov 5 | First day of practice | Cafeteria (Wrestling Room) | 3:30pm | ||
| Wed | Nov 28 | Montgomery/Middletown (Scrimmage) | Home–(Wrestling Room) | 4:00pm | N/A | ---- |
| Sat | Dec 1 | Redwood Empire Novice Tournament (JV) | Home–SR Gym & Frost Hall | 9:00am | 7:00am | ---- |
| Wed | Dec 5 | Piner/Rancho Cotate (Scrimmage) | Piner HS (Santa Rosa) | 4:00pm | N/A | 3:30pm |
| Sat | Dec 8 | San Marin Green & Gold Inv. (V) | San Marin HS | 9:00am | 7:00am | 5:30am |
| Sat | Dec 8 | JV Tournament (JV) | TBA | 9:00am | 7:00am | TBA |
| Wed | Dec 12 | Maria Carrillo (V&JV) | Maria Carrillo HS (SR) | 6:00pm | 5:00pm | 3:45pm |
| Sat | Dec 15 | Casa Roble Marty Manges Tourn. (V) | Casa Robles HS (Orangevale) | 9:00am | 7:00am | 4:45am |
| Thur | Dec 20 | Home–Wrestling Room | 6:00pm | 5:00pm | ---- | |
| Sat | Dec 22 | Healdsburg Duals Team Tournament (V) |
Home–SR Gym & Frost Hall | 9:00am | 7:00am | ---- |
| Sat | Dec 22 | Healdsburg Duals Team Tournament (JV) | Home–SR Gym & Frost Hall | 9:00am | 7:00am | ---- |
| Wed | Jan 2 | Sonoma HS | 6:00pm | 5:00pm | 3:30pm | |
| Fri/Sat | Jan 4/5 | Clovis Doc Buchanan Tournament | Clovis HS (Clovis) | 9:00am | 7:00am | Thurs |
| Wed | Jan 9 | Home–Wrestling Room | 6:00pm | 5:00pm | ---- | |
| Sat | Jan 12 | Windsor King of the Mat Tourney (V) | Windsor HS | 9:00am | 7:00am | 5:45am |
| Sat | Jan 12 | Montgomery Viking JV Tournament | Montgomery HS | 9:00am | 7:00am | 5:45am |
| Wed | Jan 16 | Casa Grande HS (Petaluma) | 6:00pm | 5:00pm | 3:30pm | |
| Fri/Sat | Jan 18/19 | Tim Brown Memorial Foothill Tournament (V) | Foothill HS (Sacramento) | 9:00am | 7:00am | Thurs |
| Wed | Jan 23 | Home - SR Gym | 6:00pm | 5:00pm | ---- | |
| Sat | Jan 26 | Maria Carrillo Tournament (V) | Maria Carrillo HS (SR) | 9:00am | 7:00am | 5:45am |
| Sat | Jan 26 | Rodriguez JV Tournament (JV) | Rodriguez HS (Fairfield) | 9:00am | 7:00am | 5:00am |
| Sat | Feb 2 | Ukiah Duals Team Tournament (JV) | Ukiah HS | 9:00am | 7:00am | 5:30am |
| Wed | Feb 6 | Analy HS (Sebastopol) | 6:00pm | 5:00pm | 3:45pm | |
| Sat | Feb 9 | Windsor HS | 9:00am | 7:00am | 6:00am | |
| Sat | Feb 16 | S.C.L. Championships (V & JV) | Petaluma HS | 9:00am | 7:00am | 5:30am |
| Fri/Sat | Feb 22/23 | North Coast Section Championships (V) | Newark Memorial HS | 10:00am | 7:00am | Thurs |
| Fri/Sat | Mar 1/2 | C.I.F. State Championships | Bakersfield | 10:00am | 7:00am | Thurs |
Denotes SCL League
Match
Team must qualify to
be eligible Note: All home matches in light gray rows.Click on links for results.









