| Day | Date | Event/Opponent | Place | Time | Weigh-ins | Depart |
|---|---|---|---|---|---|---|
| Mon | Nov 7 | First day of practice | Cafeteria (Wrestling Room) | 3:30pm | N/A | ---- |
| Wed | Nov 16 | Parent Orientation | Home - Wrestling Room | 6:00pm | N/A | N/A |
| Sat | Dec 3 | Redwood Empire Novice Tournament (JV) | Sonoma H.S. | 9:00am | 7:00am | 6:00am |
| Sat | Dec 3 | Ponderosa Tournament (V) | Ponderosa HS (Shingle Springs) | 9:00am | 7:00am | Fri |
| Wed | Dec 7 | Scrimmage - Montgomery & Upper Lake (V/JV) | Home - Wrestling room | 4:00pm | N/A | ---- |
| Sat | Dec 10 | Golden Gate Invitational Tourney (V) | George Washington HS (SF) | 9:00am | 7:00am | 5:00am |
| Sat | Dec 10 | Elsie Allen JV Tourney (JV) | Elsie Allen H.S. (Santa Rosa) | 9:00am | 7:00am | 6:15am |
| Wed | Dec 14 | Scrimmage TBA (V/JV) | TBA | 6:00pm | ---- |
---- |
| Fri | Dec 16 | Healdsburg JV Tournament (JV) | Home - SR Gym & Frost Hall | 3:30pm | 1:30pm | ---- |
| Sat | Dec 17 | Healdsburg Duals Team Tournament (V) | Home - SR Gym & Frost Hall | 9:00am | 7:00am | ---- |
| Fri | Dec 30 | Quad Meet - Maria Carrillo, Drake and Berkley (V/JV) | Home - SR Gym & Frost hall | 11:00am | 10:00am | ---- |
| Wed | Jan 4 | Home Wrestling Room | 6:00pm | 5:00pm | ---- |
|
| Fri/Sat | Jan 6/7 | Clovis Doc Buchanan Tournament (V) | Clovis H.S. (Clovis) | 9:00am | 7:00am | Thur |
| Sat | Jan 7 | Cupertino Tournament (V) | Cupertino H.S. (Cupertino) | 9:00am | 6:00am | 4:30am |
| Wed | Jan 11 | Home Wrestling Room | 6:00pm | 5:00pm | ---- |
|
| Fri | Jan 13 | Windsor JV Tournament (JV) | Windsor HS | 4:00pm | 2:00pm | 1:30pm |
| Sat | Jan 14 | Windsor King of the Mat Tourney (V) | Windsor HS | 9:00am | 7:00am | 5:45am |
| Mon | Jan 16 | The Dream Invitational (Tenative) | San Rafael HS | 9:00am | 7:00am | 5:45am |
| Wed | Jan18 | Marin Catholic (V/JV) | Home Wrestling Room | 6:00pm | 5:00pm | ---- |
| Fri | Jan 20 | Ranco Cotate JV Tournament (JV) | Rancho Cotati HS (Rhonert Park) | 3:30pm | 12:30pm | 2:15pm |
| Fri/Sat | Jan 20/21 | Tim Brown Memorial Foothill Tournament (V) | Sacramento Memorial Auditorium | 9:00am | 7:00am | Thur |
| Tue | Jan 24 | Home - SR Gym | 6:00pm | 5:00pm | ---- | |
| Thur | Jan 26 | Analy HS (Sebastopol) | 6:00pm | 5:00pm | ---- | |
| Sat | Jan 28 | Maria Carillo Puma Classic Tournament (V) | Maria Carillo HS | 9:00am | 7:00am | 5:15am |
| Sat | Jan 28 | Battle Across the Bridges (JV) | Redwood HS (Larkspur) | 9:00am | 7:00am | 5:30am |
| Wed | Feb 1 | Sonoma Valley H.S. | 6:00pm | 5:00pm | 3:30pm | |
| Sat | Feb 4 | Ukiah Redwoood Empire Classic Tournament | Ukiah HS | 9:00am | 7:00am | 5:15am |
| Wed | Feb 8 | Casa Grande H.S. (Petaluma) | 6:00pm | 5:00pm | 3:30pm | |
| Sat | Feb 11 | Lower Lake H.S. | 9:00am | 7:00am | 5:00am | |
| Sat | Feb 18 | S.C.L. Championships (V/JV) | Casa Grande H.S. (Petaluma) | 9:00am | 7:00am | 6:00am |
| Fri/Sat | Feb 24/25 | North Coast Section Championships (V) | Newark Memorial H.S. (Newark) | 10:00am | 7:00am | Thurs |
| Fri/Sat | Mar 2/3 | C.I.F. State Championships (V) | Rabobank Arena, Bakersfield | 10:00am | 7:00am | Thurs |
Denotes SCL League
Match |
|
|---|---|
Team must qualify to
be eligible Note: All home matches in light gray rows. |
|
| Bold | All home matches are bold text with gray background. |









