Hall of Fame
From 1971 to current, here are the top wrestlers in Healdsburg High School history.
| Year | Wrestler | Wt. Class | League | Section | State | Nationals | Remarks |
|---|---|---|---|---|---|---|---|
| 1971 | Jim Lewers | 98 | 1st | ||||
| Mike Townsend | 178 | 1st | |||||
| 1972 | Robert Wilder | 98 | 1st | ||||
| Mike Zufelt | 123 | 1st | |||||
| Pete Thomas | 140 | 1st | |||||
| Randy Ingram | 168 | 1st | |||||
| Mike Townsend | 178 | 1st | 4th | 1st section medal in school history | |||
| 1973 | Jim Lewers | 103 | 1st | ||||
| Dave Baumunk | 191 | 1st | |||||
| 1974 | Dennish Parrish | 141 | 1st | ||||
| 1975 | Dan Rosas | 115 | 1st | ||||
| Leonard Bush | 130 | 2nd | 5th | ||||
| Dennish Parrish | 148 | 1st | |||||
| Mark Duran | 157 | 2nd | 4th | ||||
| Dave Rhodes | 178 | 1st | |||||
| 1976 | Brian Bastoni | 148 | 1st | ||||
| Brett Stine | 156 | 1st | |||||
| Dave Rhodes | 177 | 1st | |||||
| Tom Loupy | 194 | 1st | |||||
| 1977 | Tony Martinez | 130 | 1st | ||||
| Dan Rosas | 138 | 1st | |||||
| Tom Loupy | 194 | 1st | |||||
| 1978 | John Syfert | 106 | 1st | ||||
| 1979 | 140 | 1st | |||||
| Andy Tsarnas | 167 | 1st | |||||
| 1980 | Jon Jiminex | 98 | 1st | ||||
| John Syfert | 115 | 1st | |||||
| Andy Tsarnas | 177 | 1st | 1st | 3rd | 1st state medal in school history | ||
| 1981 | Jon Jiminez | 98 | 1st | 5th | |||
| Jim Pinola | 188 | 1st | |||||
| 1982 | Jim Pinola | 188 | 1st | ||||
| 1983 | Jeff Bodwin | 188 | 1st | ||||
| Dan Galvan | 247 | 1st | |||||
| 1984 | Eric Heitz | 101 | 1st | ||||
| Dan Galvan | 247 | 1st | 4th | ||||
| 1985 | Eric Heitz | 115 | 1st | ||||
| 1986 | Eric Heitz | 119 | 1st | 1st 3x league champ in school history | |||
| Jon Winstead | 156 | 2nd | 3rd | Qualifier | |||
| 1990 | Dan Sayre | 154 | 1st | ||||
| Ryan Peterson | 191 | 2nd | 5th | ||||
| 1991 | Dan Neisingh | 160 | 1st | ||||
| 1992 | Jason Biggs | 103 | 1st | ||||
| Willie McMiller | 245 | 2nd | 4th | ||||
| 1993 | Jason Biggs | 112 | 1st | ||||
| Ron Black | 152 | 1st | |||||
| 1994 | Richard Dixon | 103 | 1st | 5th | |||
| Peter Mork | 130 | 1st | 4th | ||||
| Jeremy Geaslin | 189 | 1st | 7th | ||||
| Jason Brown | 245 | 1st | |||||
| 1995 | Richard Dixon | 114 | 1st | 3rd | Qualifier | ||
| Kenny Dixon | 127 | 1st | |||||
| 1996 | Richard Dixon | 125 | 1st | 2nd | Qualifier | 3x League champ, 1st 3x NCS medalist in school history, 2x state qualifier | |
| Kenny Dixon | 140 | 1st | |||||
| Ryan Baumink | 275 | 1st | |||||
| 1997 | Nick Pape | 103 | 1st | ||||
| Kenny Dixon | 145 | 1st | 3rd | Qualifier | |||
| Misty Cooper | 125 | 8th | Girls Nationals (AA) | ||||
| 1998 | Nick Pape | 112 | 1st | ||||
| Kenny Dixon | 152 | 1st | 1st | 4th | Qualifier | 1st 4x league champ & 1st Nat'ls qualifier in school history | |
| 1999 | Eddie Arreguin | 114 | 1st | ||||
| Nick Pape | 121 | 1st | 6th | 3x league champ, NCS medalist | |||
| 2000 | Eddie Arreguin | 114 | 1st | ||||
| 2001 | Kelly Rogers | 105 | 5th | CA Girls State | |||
| Liz Dietz | 127 | 1st | CA Girls State Champion | ||||
| Matt Crippes | 132 | 3rd | 1st | Qualifier | |||
| Matt Archer | 191 | 1st | |||||
| Blair Mitchell | 217 | 1st | |||||
| 2002 | Matt Crippes | 137 | 1st | 1st | 5th | ||
| David Murray | 191 | 1st | |||||
| 2003 | Nolan Rege | 105 | 1st | ||||
| Andrew Rogers | 114 | 1st | 3rd | Qualifier | |||
| Matt Crippes | 142 | 1st | 1st | 3rd | Qualifier | 3x NCS Champ, 2x state medalist, Nat'ls qualifier | |
| David Murray | 217 | 1st | |||||
| 2004 | Nolan Rege | 114 | 1st | ||||
| Andrew Rogers | 127 | 1st | 1st | Qualifier | |||
| Porfirio Madrigal | 132 | 1st | |||||
| Joe Dennison | 154 | 1st | 5th | ||||
| 2005 | Miles Young | 105 | 1st | 7th | |||
| Porfirio Madrigal | 132 | 1st | 6th | ||||
| Andrew Rogers | 142 | 1st | 2nd | Qualifier | 2nd at NHSCA Jr. Nat'ls (AA) | ||
| Nolan Rege | 147 | 1st | 4th | Qualifier | |||
| 2006 | Wesley Young | 114 | 2nd | 8th | |||
| Jonathan Cattlini | 127 | 1st | |||||
| Andrew Tsarnas | 132 | 1st | |||||
| Porfirio Madrigal | 137 | 1st | 5th | ||||
| Kyle Mancini | 142 | 1st | |||||
| Andrew Rogers | 147 | 1st | 1st | 1st | CA State Champ. First for any athlete/sport in school history. 2X NCS Champ. 4X league champ. | ||
| Nolan Rege | 154 | 1st | 4th | 4th | 2X NCS medalist. 4X league champ. | ||
| Aaron Fore | 162 | 1st | 4th | Qualifier | |||
| Mitchell Arreguin | 173 | 1st | |||||
| 2007 | Porfirio Madrigal | 132 | 1st | 1st | 7th | Qualifier | 4X League champ, 3X section medalist |
| Andrew Tsarnas | 142 | 1st | 3rd | ||||
| Mitchell Arreguin | 147 | 1st | 1st | 6th |










