Detail and Information Sheet
Click here to see the Healdsburg Medalists.
| Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Finals |
|---|---|---|---|---|---|---|
| Healdsburg (NCS) | W 72-12 | BYE | W 35-25 | W 43-33 | W 47-18 | L 28-41 |
| Chico (NS) | L 12-72 | L 22-54 | BYE | L 15-61 | L 12-72 | L 36-42 |
| Ukiah (NCS) | L 27-33 | W 54-22 | L 24-57 | BYE | L 18-47 | W 36-26 |
| Clovis (CS) | W 33-27 | W 38-30 | L 25-36 | W 61-15 | BYE | W 40-27 |
| California (NCS) | BYE | L 30-38 | W 57-24 | L 33-43 | W 72-12 | W 65-15 |
| Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Finals |
|---|---|---|---|---|---|---|
| Red Bluff (NS) | W 62-14 | BYE | W 77-3 | W 60-16 | W 63-12 | W 41-28 |
| Arcata (NCS) | L 14-62 | W 45-36 | BYE | W 45-34 | L 13-51 | L 15-65 |
| Petaluma (NCS) | W 42-39 | L 36-45 | L 18-58 | BYE | L 12-63 | L 26-36 |
| St. Helena (NCS) | L 39-42 | L 18-58 | L 3-77 | L 34-45 | BYE | W 42-36 |
| Hogan (SJS) | BYE | W 58-18 | W 58-18 | L 16-60 | W 51-13 | L 27-40 |
| Mat #1 Smith Robinson Gym |
Mat #2 Smith Robinson Gym |
Mat #3 Frost Hall |
Mat #4 Frost Hall |
Mat #5 JV Only (Cafeteria) |
| Pool "A" Results | Pool "B" Results | Final Standings | ||||
| #1: Healdsburg | 4-0 | #1: Red Bluff | 4-0 | Championship Match: | Red Bluff def. Healdsburg | 41-28 |
| #2: Clovis | 3-1 | #2: Hogan | 3-1 | 3rd place match | Clovis def. Hogan | 40-27 |
| #3: California | 2-2 | #3 Arcata | 2-2 | 5th place match | California def. Arcata | 65-15 |
| #4: Ukiah | 1-3 | #4 Petaluma | 1-3 | 7th place match | Ukiah def. Petaluma | 36-26 |
| #5: Chico | 0-4 | #5 St. Helena | 0-4 | 9th place match | St. Helena def. Chico | 42-36 |










