Detail and Information Sheet
Click here to see the Healdsburg Medalists.
| Team | Round 1 | Round 2 | Round 3 | Finals |
|---|---|---|---|---|
| Mission San Jose (NCS) | ||||
| Hogan (SJS) | ||||
| Central (CS) | ||||
| Petaluma (NCS) |
| Team | Round 1 | Round 2 | Round 3 | Finals |
|---|---|---|---|---|
| Red Bluff (NCS) | ||||
| Redwood (NCS) | ||||
| Vintage (SJS) | ||||
| Alhambra (NCS) |
| Team | Round 1 | Round 2 | Round 3 | Finals |
|---|---|---|---|---|
| Amador Valley (NCS) | ||||
| Watsonville (CCS) | ||||
| Healdsburg (NCS) | ||||
| Burlingame (CCS) |
| Mat #1 Smith Robinson Gym |
Mat #2 Smith Robinson Gym |
Mat #3 Frost Hall |
Mat #4 Frost Hall |
Mat #5 JV Only (Cafeteria) |
| Pool "A" Results | Pool "B" Results | Final Standings | ||||
| #1: Healdsburg | 4-0 | #1: Red Bluff | 4-0 | Championship Match: | Red Bluff def. Healdsburg | 41-28 |
| #2: Clovis | 3-1 | #2: Hogan | 3-1 | 3rd place match | Clovis def. Hogan | 40-27 |
| #3: California | 2-2 | #3 Arcata | 2-2 | 5th place match | California def. Arcata | 65-15 |
| #4: Ukiah | 1-3 | #4 Petaluma | 1-3 | 7th place match | Ukiah def. Petaluma | 36-26 |
| #5: Chico | 0-4 | #5 St. Helena | 0-4 | 9th place match | St. Helena def. Chico | 42-36 |










